![]()
| Rated H.P. | 6.0 | 8.0 | 10.0 | 10.0
(LOP) |
10.0
(CBW) |
| Rated Kilowatt | 404 | 5.9 | 7.35 | 7.35 | 7.35 |
| Rated Speed RPM | 650 | 850 | 1000 | 1000 | 1000 |
| Type of Bearing | TRB/BB | TRB/BB | TRB/BB | TRB/BB | TRB/BB |
| Lubricating System | Splash | Splash | Splash | PP | PP |
| Cooling System | Water | Water | Water | Water | Water |
| Cubic capacity in Ltr. per cycle | 1.433 | 1.433 | 1.580 | 1.580 | 0.345 |
| Bore in mm. | 114.3 | 114.3 | 120.0 | 120.0 | 120.0 |
| Bore in inch | 4.5" | 4.5" | 4.724" | 4.724" | 4.724" |
| Stroke in mm. | 139.70 | 139.70 | 139.70 | 139.70 | 139.70 |
| Stroke in inch | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
| SFC in gram/KWhr as per ISO-10001 | 275 | 275 | 275 | 275 | 275 |
| as per ISO-11170 | 268 | 268 | 268 | 268 | 268 |
| Lubricating Consumption Ltr/Hr. | 0.016 | 0.02 | 0.025 | 0.025 | 0.025 |
| Non. Comp. ratio | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 |
| Fuel Oil | HSD | HSD | HSD | HSD | HSD |
| Lubricating Oil | SAE 30/40 or it's equivalent | ||||
| Net Wt. of bare Eng. Kg. | 290 | 300 | 310 | 315 | 355 |
| Gross Wt. of bare Eng. Kg. | 390 | 400 | 410 | 415 | 455 |
| Found. Stud hole centre distance in mm. | 330x330 | 330x330 | 330x330 | 330x330 | 330x330 |
| Packing case size in cm. | 112x96x74 | ||||
| Note:
|
PP=Plunger pump | Gp=Gear Pump or Rotary Pump | TRB= Taper Roller Baring | BB=Bush Bearing | |
| As innovation is our prime concern, continuous improvements are envisaged. Thus the Illustrations/Specifications are subject to change | |||||
LIBERTY Diesel Engines are naturally aspirated. The compact construction, without hampering the accessibility for easy maintenance, results in space economy with an appreciable high power-weight ratio which makes it versatile in all spheres of applications and can offer round-the-clock duty. The engines share a high degree of inter-changeability of components with those of Lister and Petter engines, which avoids complications of the spares storage/stocks. Single cylinder construction permits rapid removal of individual cylinder heads, barrels/liners and piston rings. Both barrel/liner and head are held in position by four steel studs.
For other H.P. details please click here.
Lister type Engine has a Twin cylinder version too. Click here for twin cylinder details.
Our other Products
(Please click on the picture(s) below to get the detailed profile of the product(s):